Skip to content
Time of departure (UTC) | Time of arrival (UTC) | Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Emergency code | Alleged reason | Aircraft | Registration |
4:39 AM | 12:47 PM | 09.11.2022 | Air Europa | UX98 / AEA098 | Miami | Madrid | Santiago de Compostela | | medical emergency | Boeing 787-9 Dreamliner | EC-MTI |
5:35 AM | 3:57 PM | 09.11.2022 | American Airlines | AA169 / AAL169 | Los Angeles | Tokyo | Seattle | | medical emergency | Boeing 787-8 Dreamliner | N870AX |
8:09 AM | 8:48 AM | 09.11.2022 | Berniq Airways | NB101 / BNL101 | Benghazi | Tunis | Benghazi | | bird strike | Airbus A320-214 | 5A-BRA |
11:18 AM | 12:29 PM | 09.11.2022 | Iberia | IB3946 / IBS39QV | Madrid | Tenerife | Madrid | | technical issue | Airbus A321-213 | EC-JDR |
8:20 PM | 1:03 AM | 09.11.2022 | Frontier Airlines | F91742 / FFT1742 | Fort Myers | Cincinnati | Tampa | 7700 | pressurisation issue | Airbus A321-211 | N716FR |
10:03 PM | 4:23 AM | 09.11.2022 | Belavia | B2727 / BRU727 | Minsk | Sharjah | Minsk | | cracked windshield | Boeing 737-82R | EW-527PA |
Flights diverted on November 9, 2022