Last updated: 5. 1. 2020 21:04 CET
Showing results for Cathay Pacific and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
24.12.2019 | Cathay Pacific | CX660 / CPA660 | Mumbai | Hong Kong | Mandalay | medical emergency | Boeing 777-367(ER) | B-KQC |
19.12.2019 | Cathay Pacific | CX806 / CPA806 | Hong Kong | Chicago | Minneapolis | medical emergency | Boeing 777-367(ER) | B-KQM |
28.08.2019 | Cathay Pacific | CX830 / CPA830 | Hong Kong | New York | Hong Kong | engine issue | Boeing 777-367(ER) | B-KPT |
24.05.2019 | Cathay Pacific | CX105 / CPA105 | Hong Kong | Melbourne | Darwin | technical issue | Airbus A350-941 | B-LRJ |
19.04.2019 | Cathay Pacific | CX113 / CPA113 | Hong Kong | Auckland | Hong Kong | landing gear issue | Airbus A350-941 | B-LRF |
15.03.2019 | Cathay Pacific | CX890 / CPA890 | Hong Kong | New York | Toronto | weather | Airbus A350-941 | B-LRR |
15.02.2019 | Cathay Pacific | CX826 / CPA826 | Hong Kong | Toronto | Anchorage | medical emergency | Boeing 777-367(ER) | B-HNR |
10.02.2019 | Cathay Pacific | CX861 / CPA861 | Washington | Hong Kong | Reykjavik | medical emergency | Airbus A350-941 | B-LRX |
09.02.2019 | Cathay Pacific | CX841 / CPA841 | New York | Hong Kong | New York | Boeing 777-367(ER) | B-KPH | |
10.01.2019 | Cathay Pacific | CX198 / CPA198 | Auckland | Hong Kong | Auckland | bird strike | Boeing 777-367(ER) | B-KQR |
For recent flight diversions please visit our homepage.