Last updated: 5. 1. 2020 21:30 CET
Showing results for Condor and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
14.10.2019 | Condor | DE2184 / CFG184 | Frankfurt | Havana | Frankfurt | Boeing 767-38E(ER) | D-ABUS | |
30.09.2019 | Condor | DE859 / CFG859 | Antalya | Leipzig | Bucharest | Airbus A321-211 | D-ATCA | |
13.09.2019 | Condor | DE2075 / CFG075 | Baltimore | Frankfurt | Halifax | Airbus A330-243 | G-VYGK | |
03.09.2019 | Condor | DE1408 / CFG1408 | Frankfurt | Lanzarote | Frankfurt | smoke on board | Boeing 757-330 | D-ABOC |
16.08.2019 | Condor | DE1505 / CFG8TA | Palma de Mallorca | Frankfurt | Palma de Mallorca | hydraulic issue | Boeing 757-330 | D-ABON |
26.03.2019 | Condor | DE2062 / CFG062 | Frankfurt | Las Vegas | Winnipeg | lavatories issue | Boeing 767-330(ER) | D-ABUA |
13.02.2019 | Condor | DE1407 / CFG8CT | La Palma | Frankfurt | Seville | Airbus A321-211 | D-AIAD | |
06.02.2019 | Condor | DE2116 / CFG116 | Frankfurt | Cancun | Shannon | smoke in cockpit | Airbus A330-243 | G-TCCF |
For recent flight diversions please visit our homepage.