Last updated: 6. 1. 2020 17:57 CET
Showing results for Go Air and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
22.11.2018 | Go Air | G8173 / GOW173 | Delhi | Pune | Mumbai | Air Force movement at Pune air space | Airbus A320-214 | VT-WAG |
20.10.2018 | Go Air | G833 / GOW033 | Delhi | Male | Delhi | engine issue | Airbus A320-271N | |
20.10.2018 | Go Air | G8285 / GOW285 | Goa | Delhi | Goa | engine issue | Airbus A320-271N | VT-WGL |
01.09.2018 | Go Air | G8283 / GOW283 | Bengaluru | Pune | Bengaluru | engine issue | Airbus A320-271N | VT-WGJ |
14.07.2018 | Go Air | G8465 / GOW465 | Mumbai | Delhi | Amritsar | Delhi ATC "congestion" | Airbus A320-214 | VT-GOI |
07.06.2018 | Go Air | G8101 / GOW101 | Kolkata | Port Blair | Kolkata | Airbus A320-214 | VT-GOS | |
04.05.2018 | Go Air | G8386 / GOW386 | Mumbai | Leh | Delhi | weather | Airbus A320-214 | |
12.03.2018 | Go Air | G8446 / GOW446 | Delhi | Mumbai | Delhi | technical issue | Airbus A320-214 | VT-WAI |
For recent flight diversions please visit our homepage.