Last updated: 7. 1. 2020 19:06 CET
Showing results for Iberia and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
07.12.2018 | Iberia Express | I23903 / IBS3903 | Fuerteventura | Madrid | Gran Canaria | Airbus A320-214 | EC-JFH | |
29.11.2018 | Iberia | IB3160 / IBE31YL | Madrid | London | Paris | Airbus A321-212 | EC-HUH | |
17.11.2018 | Iberia Express | I23827 / IBS3827 | Gran Canaria | Madrid | Gran Canaria | Airbus A321-213 | EC-JDR | |
11.09.2018 | Iberia | IB6252 / IBE6252 | New York | Madrid | Boston | engine issue | Airbus A350-941 | EC-MYX |
09.09.2018 | Iberia | IB2624 / IBE2624 | Los Angeles | Barcelona | Chicago | Airbus A330-202 | EC-MOU | |
08.09.2018 | Iberia | IB3091 / IBE30DH | Porto | Madrid | Porto | Airbus A319-111 | EC-MFP | |
08.09.2018 | Iberia | IB6620 / IBE6620 | Havana | Madrid | St. Johns | medical emergency | Airbus A330-202 | EC-MNL |
06.09.2018 | Iberia | IB8770 / ANE87YP | Madrid | Toulouse | Madrid | Bombardier CRJ-1000 | EC-MLN | |
27.07.2018 | Iberia | IB6124 / IBE6124 | Miami | Madrid | Lajes | indication of a smoke in the cabin crew rest area | Airbus A330-302 | EC-MAA |
18.07.2018 | Iberia | IB6402 / IBE6402 | Mexico City | Madrid | Mexico City | landing gear issue | Airbus A340-642 | EC-IOB |
23.05.2018 | Iberia | IB6403 / IBE6403 | Madrid | Mexico City | Lajes Field | Airbus A340-642 | EC-IOB | |
09.02.2018 | Iberia | IB6889 / IBE6889 | Madrid | Shanghai | Helsinki | Airbus A330-202 | EC-MKI |
For recent flight diversions please visit our homepage.