Last updated: 7. 1. 2020 19:47 CET
Showing results for Jet2 and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
10.11.2019 | Jet2 | LS1216 / EXS3ZC | Alicante | Birmingham | Nantes | Boeing 737-8K5 | G-GDFU | |
06.11.2019 | Jet2 | LS656 / EXS65JT | Pafos | East Midlands | Vienna | medical emergency | Boeing 737-8BK | G-DRTG |
21.10.2019 | Jet2 | LS4101 / EXS4101 | Manchester | Lanzarote | Manchester | Boeing 757-23N | G-LSAK | |
19.10.2019 | Jet2 | LS308 / EXS38M | Fuerteventura | Belfast | Cardiff | medical emergency | Boeing 737-86N | G-DRTW |
15.09.2019 | Jet2 | LS873 / EXS8FW | Manchester | Faro | Manchester | Boeing 737-8MG | G-JZHL | |
06.09.2019 | Jet2 | LS109 / EXS19K | Glasgow | Antalya | Amsterdam | medical emergency | Boeing 737-8MG | G-JZBF |
26.08.2019 | Jet2 | LS765 / EXS76K | Manchester | Funchal | Porto | medical emergency | Boeing 757-23A | G-LSAC |
07.08.2019 | Jet2 | LS867 / EXS867 | Manchester | Dalaman | Budapest | Boeing 737-8K5 | G-JZHC | |
04.08.2019 | Jet2 | LS167 / EXS92EL | Glasgow | Lanzarote | Manchester | lavatories issue | Boeing 737-8MG | G-JZBC |
27.07.2019 | Jet2 | LS1319 / EXS1319 | Birmingham | Palma de Mallorca | Birmingham | Boeing 757-21B | G-LSAH | |
05.07.2019 | Jet2 | LS634 / EXS634 | Tenerife | East Midlands | Lisbon | medical emergency | Boeing 737-8MG | G-JZBH |
22.06.2019 | Jet2 | LS1503 / EXS1503 | London | Dalaman | London | disruptive passenger | Airbus A321-211 | G-POWU |
18.06.2019 | Jet2 | LS744 / EXS74A | Kos | Manchester | Belgrade | Boeing 757-21B | G-LSAH | |
10.06.2019 | Jet2 | LS951 / EXS951 | Manchester | Corfu | Dubrovnik | medical emergency | Boeing 757-23A | G-LSAC |
04.06.2019 | Jet2 | LS983 / EXS983 | Manchester | Bodrum | Izmir | Boeing 757-236 | G-LSAJ | |
17.05.2019 | Jet2 | LS755 / EXS57JW | Manchester | Tenerife | Bordeaux | Boeing 737-8K5 | G-JZHB | |
17.04.2019 | Jet2 | LS938 / EXS938 | Pafos | Manchester | Prague | Boeing 757-236 | G-LSAJ | |
16.04.2019 | Jet2 | LS1663 / EXS90VF | London | Tenerife | Manchester | medical emergency | Boeing 737-8MG | G-JZHK |
31.03.2019 | Jet2 | LS791 / EXS8J | Manchester | Rome | Amsterdam | Boeing 737-8K5 | G-DRTE | |
25.03.2019 | Jet2 | LS879 / EXS23RE | Manchester | Alicante | Birmingham | medical emergency | Boeing 757-21B | G-LSAG |
17.03.2019 | Jet2 | LS545 / EXS545 | Newcastle | Lanzarote | Birmingham | Boeing 737-8MG | G-JZHZ | |
10.02.2019 | Jet2 | LS155 / EXS1PM | Glasgow | Tenerife | Manchester | technical issue with water on board | Boeing 737-8MG | G-JZBO |
19.01.2019 | Jet2 | LS1231 / EXS1231 | Birmingham | Grenoble | Lyon | weather | Boeing 737-8MG | G-JZHS |
12.01.2019 | Jet2 | LS382 / EXS382 | Tenerife | Belfast | Santiago | disruptive passenger | Boeing 737-85P | G-DRTA |
03.01.2019 | Jet2 | LS177 / EXS89EA | Glasgow | Alicante | Manchester | Boeing 737-8K5 | G-DRTE |
For recent flight diversions please visit our homepage.