Last updated: 7. 1. 2020 20:26 CET
Showing results for KLM and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
28.12.2019 | KLM | KL861 / KLM861 | Amsterdam | Tokyo | Helsinki | medical emergency | Boeing 777-206(ER) | PH-BQM |
25.12.2019 | KLM | KL612 / KLM48 | Chicago | Amsterdam | Bangor | Boeing 787-9 Dreamliner | PH-BHG | |
18.12.2019 | KLM | KL871 / KLM871 | Amsterdam | Delhi | Amsterdam | Boeing 747-406(M) | PH-BFH | |
16.12.2019 | KLM | KL861 / KLM861 | Amsterdam | Tokyo | Amsterdam | hydraulic issue | Boeing 777-206(ER) | PH-BQB |
06.12.2019 | KLM | KL1181 / KLM1181 | Amsterdam | Linkoping | Stockholm | Embraer E190STD | PH-EZN | |
29.11.2019 | KLM | KL685 / KLM685 | Amsterdam | Mexico City | Amsterdam | volcanic eruption, passengers visa issues and large cargo of horses onboard | Boeing 747-406(M) | PH-BFT |
27.11.2019 | KLM | KL879 / KLM879 | Amsterdam | Bengaluru | Amsterdam | technical reasons | Boeing 787-9 Dreamliner | PH-BHC |
09.10.2019 | KLM | KL671 / KLM671 | Amsterdam | Montreal | Amsterdam | Airbus A330-203 | PH-AOA | |
09.08.2019 | KLM | KL591 / KLM591 | Amsterdam | Johannesburg | Amsterdam | Boeing 777-206(ER) | PH-BQA | |
30.07.2019 | KLM | KL565 / KLM565 | Amsterdam | Nairobi | Frankfurt | indication of a tyre issue | Boeing 747-406(M) | PH-BFH |
18.07.2019 | KLM | KL571 / KLM571 | Amsterdam | Kilimanjaro | Rome | Boeing 787-10 Dreamliner | PH-BKA | |
12.07.2019 | KLM | KL1550 / KLM74F | Leeds | Amsterdam | Leeds | Embraer ERJ-190STD | PH-EZP | |
07.06.2019 | KLM | KL1049 / KLM1049 | Amsterdam | Bristol | Amsterdam | Boeing 737-7K2 | PH-BGF | |
25.04.2019 | KLM | KL856 / KLM856 | Seoul | Amsterdam | Seoul | engine issue | Boeing 747-406(M) | PH-BFT |
17.04.2019 | KLM | KL621 / KLM166 | Amsterdam | Atlanta | Amsterdam | Boeing 777-206(ER) | PH-BQD | |
28.03.2019 | KLM | KL810 / KLM810 | Kuala Lumpur | Amsterdam | Kuala Lumpur | Boeing 777-206(ER) | PH-BQD | |
19.03.2019 | KLM | KL791 / KLM791 | Amsterdam | Sao Paulo | Amsterdam | electrical issue | Boeing 777-306(ER) | PH-BVF |
07.03.2019 | KLM | KL835 / KLM835 | Amsterdam | Singapore | Amsterdam | Boeing 777-306(ER) | PH-BVG | |
12.02.2019 | KLM | KL692 / KLM86 | Toronto | Amsterdam | Toronto | landing gear issue | Boeing 747-406(M) | PH-BFN |
01.02.2019 | KLM | KL810 / KLM810 | Kuala Lumpur | Amsterdam | Berlin | Boeing 777-306(ER) | PH-BVA | |
01.02.2019 | KLM | KL606 / KLM282 | San Francisco | Amsterdam | Dublin | Boeing 787-9 Dreamliner | PH-BHE | |
20.01.2019 | KLM | KL1711 / KLM1711 | Amsterdam | Porto | Amsterdam | Embraer ERJ-190STD | PH-EZU | |
07.01.2019 | KLM | KL685 / KLM685 | Amsterdam | Mexico City | Amsterdam | Boeing 747-406(M) | PH-BFI |
For recent flight diversions please visit our homepage.