Last updated: 8. 1. 2020 17:07 CET
Showing results for LOT and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
28.12.2018 | LOT | LO563 / LOT563 | Warsaw | Dubrovnik | Warsaw | Embraer ERJ-170STD | SP-LDG | |
27.12.2018 | American Airlines | AA5314 / JIA5314 | Allentown | Charlotte | Pittsburgh | Bombardier CRJ-900LR | N561NN | |
15.12.2018 | American Airlines | AA793 / AAL793 | Philadelphia | Charlotte | Philadelphia | Airbus A330-243 | N282AY | |
01.12.2018 | American Airlines | AA4672 / RPA4672 | Charlotte | New Orleans | Montgomery | pressurisation issue | Embraer ERJ-175LR | N101HQ |
27.11.2018 | Aeroflot | SU107 / AFL107 | Los Angeles | Moscow | Los Angeles | medical emergency | Airbus A330-243 | VP-BLY |
25.11.2018 | Air Canada | AC7346 / GGN7346 | Toronto | Charlotte | Toronto | maintenance issue | Bombardier CRJ-200LR | C-GKEP |
16.11.2018 | American Airlines | AA5118 / JIA5118 | Charlotte | Greensboro | Charlotte | odor in the cabin | Bombardier CRJ-900LR | N557NN |
06.11.2018 | American Airlines | AA5627 / JIA5627 | Charlotte | Akron | Charleston | cracked windshield | Bombardier CRJ-200ER | N262PS |
02.11.2018 | Aeroflot | SU112 / AFL112 | Moscow | Miami | Moscow | Airbus A330-243 | VQ-BBG | |
10.10.2018 | American Airlines | AA2020 / AAL2020 | Tampa | Charlotte | Tampa | Airbus A320-214 | N127UW | |
24.09.2018 | American Airlines | AA704 / AAL704 | Charlotte | Frankfurt | Charlotte | Airbus A330-243 | N286AY | |
24.09.2018 | American Airlines | AA5341 / JIA5341 | Charleston | Charlotte | Blountville | Bombardier CRJ-200ER | N228PS | |
14.09.2018 | Southwest Airlines | WN4436 / SWA4436 | Atlanta | Baltimore | Charlotte | Boeing 737-7H4 | N405WN | |
13.09.2018 | American Airlines | AA720 / AAL720 | Charlotte | Rome | Gander | unruly passenger | Airbus A330-323 | N271AY |
11.09.2018 | LOT | LO91 / LOT91 | Warsaw | Beijing | Warsaw | Boeing 787-8 Dreamliner | SP-LRG | |
26.08.2018 | American Airlines | AA720 / AAL720 | Charlotte | Rome | Charlotte | Airbus A330-323 | N272AY | |
24.08.2018 | American Airlines | AA1894 / AAL1894 | St. Louis | Charlotte | St. Louis | landing gear issue | Airbus A319-112 | N717UW |
15.08.2018 | American Airlines | AA1668 / AAL1668 | Charlotte | Chicago | Charlotte | engine issue | Airbus A321-231 | N544UW |
08.08.2018 | Aeroflot | SU6888 / SDM6888 | Simferopol | St. Petersburg | Rostov-on-Don | medical emergency | Boeing 777-31H(ER) | EI-GES |
03.08.2018 | LOT | LO4 / LOT4 | Chicago | Warsaw | Glasgow | medical emergency | Boeing 787-9 Dreamliner | SP-LSA |
29.07.2018 | Aeroflot | SU2200 / AFL2200 | Moscow | Helsinki | St. Petersburg | Airbus A320-214 | VQ-BSL | |
25.06.2018 | American Airlines | AA745 / AAL745 | Barcelona | Charlotte | London | maintenance issue | Airbus A330-243 | N289AY |
24.06.2018 | American Airlines | AA1489 / AAL1489 | New York | Charlotte | Raleigh-Durham | Boeing 737-823 | N942NN | |
09.06.2018 | Delta Air Lines | DL2056 / DAL2056 | New York | Fort Lauderdale | Charlotte | Airbus A320-212 | N376NW | |
06.05.2018 | LOT | LO4 / LOT4 | Chicago | Warsaw | Goose Bay | medical emergency | Boeing 787-8 Dreamliner | SP-LRH |
22.04.2018 | Lufthansa | LH428 / DLH428 | Munich | Charlotte | Munich | technical issue | Airbus A330-343 | D-AIKA |
08.04.2018 | American Airlines | AA2059 / AAL2059 | Charlotte | Miami | Orlando | Airbus A321-231 | N586UW | |
01.04.2018 | LOT | LO699 / LOT699 | Warsaw | Kaliningrad | Warsaw | weather | Bombardier Dash 8 Q400 | SP-EQF |
16.03.2018 | Air Canada | AC7346 / GGN7346 | Toronto | Charlotte | Toronto | mechanical issue | Bombardier CRJ-100ER | C-FWJF |
27.02.2018 | American Airlines | AA731 / AAL731 | London | Charlotte | London | faulty transponder | Airbus A330-323 | N271AY |
18.02.2018 | American Airlines | AA419 / AAL419 | Charlotte | San Francisco | Memphis | medical emergency | Airbus A321-211 | N198UW |
07.02.2018 | American Airlines | AA2044 / AAL2044 | Charlotte | New Orleans | Charlotte | Airbus A319-112 | ||
05.02.2018 | Aeroflot | SU1334 / AFL1334 | Moscow | Arkhangelsk | Moscow | Sukhoi Superjet 100-95B | RA-89027 | |
03.02.2018 | American Airlines | AA2057 / AAL2057 | Charlotte | Los Angeles | Wichita | odor in the cockpit | Airbus A321-211 | N153UW |
31.01.2018 | American Airlines | AA1965 / AAL1965 | Charlotte | Punta Cana | Charlotte | electrical smell on board | Airbus A330-243 | |
18.01.2018 | LOT | LO399 / LOT399 | Warsaw | Hamburg | Warsaw | weather | Bombardier Dash 8 Q400 | SP-EQL |
10.01.2018 | American Airlines | AA732 / AAL732 | Charlotte | London | Philadelphia | disruptive passenger | Airbus A330-323 | N277AY |
For recent flight diversions please visit our homepage.