Last updated: 8. 1. 2020 17:32 CET
Showing results for Norwegian and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
18.12.2018 | Norwegian | DY4241 / NAX1RP | Stockholm | Gran Canaria | Copenhagen | Boeing 737-8JP | LN-NID | |
14.12.2018 | Norwegian | DY1933 / NAX1933 | Dubai | Oslo | Shiraz | engine issue | Boeing 737 MAX 8 | LN-BKE |
05.12.2018 | Norwegian | DY7080 / NAX08N | Oakland | Paris | Minneapolis | disruptive passenger | Boeing 787-9 Dreamliner | LN-LNN |
03.12.2018 | Norwegian Air International | D85330 / IBK5FM | Alicante | Oslo | Paris | Boeing 737-8JP | EI-FHX | |
29.11.2018 | Norwegian | DY740 / NAX740 | Oslo | Trondheim | Oslo | Boeing 737-8JP | LN-DYA | |
23.11.2018 | Norwegian Air International | D82824 / IBK24N | London | Tromso | Oslo | weather | Boeing 737-8JP | EI-FVI |
13.11.2018 | Norwegian | DY4321 / NAX1KB | Stockholm | Nice | Stockholm | Boeing 737-8JP | LN-NHE | |
13.11.2018 | Norwegian Air International | D83778 / IBK3778 | Copenhagen | Amman | Bucharest | medical emergency | Boeing 737-8JP | EI-FVH |
06.11.2018 | Norwegian | D85756 / IBK6TY | Barcelona | Tenerife | Faro | Boeing 737-8JP | EI-FHV | |
05.11.2018 | Norwegian | DY4359 / NAX4359 | Stockholm | Milan | Copenhagen | Boeing 737-8JP | LN-NIA | |
04.11.2018 | Norwegian | DY7109 / NAX7109 | Barcelona | Los Angeles | Shannon | medical emergency | Boeing 787-9 Dreamliner | LN-LNP |
06.10.2018 | Norwegian | D82671 / IBK7MZ | Faro | London | Nantes | Boeing 737-8JP | G-NRWY | |
05.10.2018 | Norwegian | DY1102 / NAX2XM | Oslo | Berlin | Oslo | Boeing 737-8JP | LN-NGF | |
04.10.2018 | Norwegian | DY310 / NAX1AM | Oslo | Kirkenes | Trondheim | Boeing 737-8JP | LN-NHA | |
02.10.2018 | Norwegian | DY7196 / NAX7196 | Barcelona | New York | Barcelona | bird strike | Boeing 787-8 Dreamliner | LN-LNB |
30.09.2018 | Norwegian Air International | IBK62W / 62W | London | Heraklion | London | Boeing 737-8JP | G-NRWY | |
10.09.2018 | Norwegian Air International | D81601 / IBK1601 | New York | Edinburgh | St. Johns | medical emergency | Boeing 737 MAX 8 | EI-FYH |
08.09.2018 | Norwegian | D85503 / IBK59V | London | Barcelona | London | Boeing 737-8JP | EI-GBI | |
25.08.2018 | Norwegian Air International | D83744 / IBK44G | Copenhagen | Catania | Prague | Boeing 737-8JP | EI-FVU | |
20.08.2018 | Norwegian Air International | D82859 / IBK9LT | Stockholm | London | Amsterdam | Boeing 737-8JP | EI-FVW | |
14.08.2018 | Norwegian Air International | D85322 / IBK2WH | Alicante | Oslo | Alicante | medical emergency | Boeing 737-8JP | EI-FJB |
14.08.2018 | Norwegian Air UK | DI7074 / NRS7074 | Oakland | London | Keflavik | Boeing 787-9 Dreamliner | G-CKWB | |
23.07.2018 | Norwegian | DY1913 / NAX1913 | Sarajevo | Oslo | Prague | disruptive passenger | Boeing 737-8JP | LN-NGX |
18.07.2018 | Norwegian Air UK | DI7505 / NRS7505 | London | Buenos Aires | London | technical issue | Boeing 787-9 Dreamliner | G-CKNZ |
06.07.2018 | Norwegian | DY7191 / NAX7191 | Paris | New York | Paris | nosegear retraction issue indication | Boeing 777-212(ER) | CS-TFM |
02.07.2018 | Norwegian Air International | D8519 / IBK519 | Malaga | Helsinki | Paris | unruly passenger | Boeing 737-8JP | EI-FJK |
01.07.2018 | Norwegian | DY7700 / NAX7700 | New York | Amsterdam | New York | mechanical issue | Boeing 787-9 Dreamliner | G-CKMU |
28.06.2018 | Norwegian | DI7172 / NRS7172 | Denver | London | Boston | Boeing 787-9 Dreamliner | G-CKNY | |
28.06.2018 | Norwegian | DI7015 / NRS7015 | London | New York | London | fire on board | Boeing 747-4H6 | EC-KXN |
25.06.2018 | Norwegian | D81820 / IBK1820 | Providence | Cork | Gander | Boeing 737 MAX 8 | EI-FYA | |
16.06.2018 | Norwegian | D86241 / IBK6241 | Reykjavik | Madrid | Birmingham | hydraulic issue | Boeing 737-8JP | EI-FHD |
06.06.2018 | Norwegian | DY7075 / NAX7075 | Barcelona | Oakland | Barcelona | Airbus A340-542 | CS-TFX | |
25.03.2018 | Norwegian | DY7075 / NAX7075 | Barcelona | Oakland | Oslo | technical issue | Boeing 787-9 Dreamliner | G-CKLZ |
25.03.2018 | Norwegian | DY7021 / NAX7021 | Paris | New York | London | Boeing 787-9 Dreamliner | G-CKKL | |
08.03.2018 | Norwegian Air International | D81601 / IBK1601 | Newburgh | Edinburgh | Gander | Boeing 737 MAX 8 | EI-FYD | |
03.03.2018 | Norwegian | DY4273 / NAX4273 | Stockholm | Funchal | Faro | Boeing 737-8JP | LN-NIC | |
28.02.2018 | Norwegian Air International | D81608 / IBK1608 | Edinburgh | Windsor Locks | Edinburgh | Boeing 737 MAX 8 | EI-FYF | |
30.01.2018 | Norwegian | DY4314 / NAX4AP | Paris | Stockholm | Amsterdam | warning of cargo fire | Boeing 737-8JP | LN-NHB |
27.01.2018 | Norwegian | DY1156 / NAX56MG | Oslo | Munich | Oslo | problems with toilets | Boeing 737-8JP | LN-DYE |
25.01.2018 | Norwegian | DY7016 / NAX7016 | New York | London | St. Johns | medical emergency | Boeing 787-9 Dreamliner | G-CJUL |
23.01.2018 | Norwegian | DY7042 / NAX7042 | Fort Lauderdale | Copenhagen | Shannon | medical emergency | Boeing 787-8 Dreamliner | LN-LNE |
07.01.2018 | Norwegian | DY7096 / NAX7096 | Los Angeles | London | Minneapolis | Boeing 787-9 Dreamliner | G-CKMU | |
06.01.2018 | Norwegian | DY8995/NAX8995 | New York | Oslo | Dublin | Boeing 787-8 |
For recent flight diversions please visit our homepage.