Last updated: 8. 1. 2020 18:52 CET
Showing results for Pakistan International Airlines and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
11.12.2019 | Pakistan International Airlines | PK304 / PIA304 | Karachi | Lahore | Karachi | bird strike | Airbus A320-214 | AP-BMX |
01.12.2019 | Pakistan International Airlines | PK742 / PIA742 | Jeddah | Islamabad | Karachi | medical emergency | Boeing 777-2Q8(ER) | AP-BMG |
26.11.2019 | Pakistan International Airlines | PK789 / PIA789 | Lahore | Toronto | Karachi | technical issue | Boeing 777-240(LR) | AP-BGZ |
03.11.2019 | Pakistan International Airlines | PK764 / PIA764 | Jeddah | Faisalabad | Dubai | Airbus A320-214 | AP-BLW | |
12.10.2019 | Pakistan International Airlines | PK701 / PIA701 | Islamabad | Manchester | Karachi | technical issue | Boeing 777-240(ER) | AP-BGJ |
15.09.2019 | Pakistan International Airlines | PK759 / PIA759 | Lahore | Jeddah | Lahore | technical issue | Boeing 777-240(ER) | AP-BGK |
21.08.2019 | Pakistan International Airlines | PK758 / PIA758 | London | Lahore | Moscow | medical emergency | Boeing 777-240(ER) | AP-BHX |
16.07.2019 | Pakistan International Airlines | PK734 / PIA734 | Paris | Lahore | Sialkot | bird strike | Boeing 777-340(ER) | AP-BHV |
07.02.2019 | Pakistan International Airlines | PK757 / PIA757 | Lahore | London | Oslo | Boeing 777-240(ER) | AP-BGK | |
22.01.2019 | Pakistan International Airlines | PK735 / PIA735 | Peshawar | Jeddah | Karachi | bird strike | Boeing 777-2Q8(ER) | AP-BMH |
For recent flight diversions please visit our homepage.