Last updated: 8. 1. 2020 19:08 CET
Showing results for Piedmont Airlines and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
14.10.2019 | Piedmont Airlines | PDT9940 / PDT9940 | Raleigh-Durham International Airport | Philadelphia | Richmond | Embraer ERJ-145LR | N628AE | |
13.10.2019 | Piedmont Airlines | PDT4911 / PDT4911 | Charlotte | Newport News | Raleigh-Durham International Airport | smoke on board | Embraer ERJ-145LR | N628AE |
05.10.2019 | Piedmont Airlines | PDT4783 / PDT4783 | Roanoke | Charlotte | Roanoke | indication of a mechanical issue/lavatory smoke | Embraer ERJ-145LR | N647AE |
08.09.2019 | Piedmont Airlines | PDT4721 / PDT4721 | Charlotte | Greenville | Raleigh-Durham International Airport | mechanical issue | Embraer ERJ-145LR | N906AE |
27.05.2019 | Piedmont Airlines | PDT9950 / PDT9950 | Roanoke | Charlotte | Richmond | Embraer ERJ-145LR | N649PP |
For recent flight diversions please visit our homepage.