Last updated: 8. 1. 2020 19:16 CET
Showing results for Qatar Airways and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
24.12.2018 | Qatar Airways | QR904 / QTR29XL | Doha | Melbourne | Perth | medical emergency | Airbus A380-861 | A7-APA |
12.12.2018 | Qatar Airways | QR958 / QTR958 | Doha | Jakarta | Chennai | medical emergency | Boeing 787-8 Dreamliner | A7-BCD |
10.12.2018 | Qatar Airways | QR27 / QTR3GC | Doha | Manchester | Ankara | medical emergency | Boeing 777-3DZ(ER) | A7-BAE |
26.11.2018 | Qatar Airways | QR24 / QTR7DH | Manchester | Doha | Vienna | Boeing 787-8 Dreamliner | A7-BCH | |
12.11.2018 | Qatar Airways | QR701 / QTR701 | Doha | New York | Quebec City | medical emergency | Airbus A350-1041 | A7-ANB |
08.11.2018 | Qatar Airways | QR123 / QTR123 | Doha | Milan | Kuwait City | Airbus A330-202 | A7-ACK | |
10.10.2018 | Qatar Airways | QR955 / QTR955 | Jakarta | Doha | Colombo | medical emergency | Boeing 787-8 Dreamliner | A7-BCT |
08.10.2018 | Qatar Airways | QR904 / QTR904 | Doha | Melbourne | Perth | medical emergency | Airbus A380-861 | A7-APG |
20.09.2018 | Qatar Airways | QR601 / QTR601 | Peshawar | Doha | Muscat | smoke on board | Airbus A320-232 | A7-AHQ |
10.09.2018 | Qatar Airways | QR11 / QTR011 | Doha | London | Athens | Airbus A380-861 | A7-APE | |
28.08.2018 | Qatar Airways | QR905 / QTR905 | Melbourne | Doha | Bangkok | medical emergency | Airbus A380-861 | A7-APA |
19.08.2018 | Qatar Airways | QR730 / QTR730 | Dallas | Doha | Manchester | medical emergency | Boeing 777-3DZ(ER) | A7-BEF |
29.05.2018 | Qatar Airways | QR1399 / QTR1399 | Doha | Tunis | Baku | engine issue | Airbus A330-302 | A7-AEG |
13.05.2018 | Qatar Airways | QR729 / QTR729 | Doha | Dallas | Kiev | medical emergency | Boeing 777-3DZ(ER) | A7-BEJ |
14.03.2018 | Qatar Airways | QR778 / QTR778 | Miami | Doha | Boston | cracked windshield | Airbus A350-941 | A7-ALQ |
26.02.2018 | Qatar Airways | QR730 / QTR730 | Dallas | Doha | Dublin | medical emergency | Boeing 777-3DZ(ER) | A7-BEG |
25.01.2018 | Qatar Airways | QR8223 / QTR8223 | Doha | Frankfurt | Stuttgart | Boeing 747-83QF | A7-BGB | |
25.01.2018 | Qatar Airways | QR701 / QTR701 | Doha | New York | Goose Bay | Boeing 777-3DZ(ER) | A7-BEM | |
11.01.2018 | Qatar Airways | QR909 / QTR909 | Sydney | Doha | Singapore | Airbus A380-861 | A7-APD |
For recent flight diversions please visit our homepage.