Last updated: 8. 1. 2020 19:37 CET
Showing results for Ryanair and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
14.12.2018 | Ryanair | FR7124 / RYR51AA | Dublin | Lanzarote | Dublin | Boeing 737-8AS | EI-EMB | |
13.12.2018 | Ryanair | FR1886 / RYR483E | London | Lisbon | London | disruptive passenger | Boeing 737-8AS | EI-DYX |
07.12.2018 | Ryanair | FR1782 / RYR171U | London | Bordeaux | London | Boeing 737-8AS | EI-DPW | |
03.12.2018 | Ryanair | FR8723 / RYR8723 | Weeze | Bari | Cologne | technical issue | Boeing 737-8AS | EI-EVC |
23.11.2018 | Ryanair | FR2131 / RYR7TM | Manchester | Lanzarote | Nantes | Boeing 737-8AS | EI-ENR | |
07.11.2018 | Ryanair | FR1909 / RYR7VF | Gdansk | Dublin | Newcastle | medical emergency | Boeing 737-8AS | EI-GDZ |
25.10.2018 | Ryanair | FR4100 / RYR79PW | Frankfurt | Malaga | Baden-Baden | Boeing 737-8AS | EI-EBY | |
24.10.2018 | Ryanair | FR5453 / RYR191D | London | Stockholm | London | Boeing 737-8AS | EI-DLD | |
17.10.2018 | Ryanair | FR8321 / RYR42UH | London | Valencia | London | Boeing 737-8AS | EI-DAD | |
13.10.2018 | Ryanair | FR1925 / RYR78CG | Murcia | East Midlands | Birmingham | strong winds | Boeing 737-8AS | EI-EMI |
12.10.2018 | Ryanair | FR327 / RYR327 | Berlin | Bucharest | Berlin | Boeing 737-8AS | EI-EGD | |
09.10.2018 | Ryanair | FR6031 / RYR88DA | East Midlands | Palma de Mallorca | London | technical issue | Boeing 737-8AS | EI-DYB |
29.09.2018 | Ryanair | FR588 / RYR26WE | London | Pisa | Brussels | Boeing 737-8AS | EI-DLW | |
26.09.2018 | Ryanair | FR5578 / RYR94GT | Alicante | Edinburgh | Barcelona | Boeing 737-8AS | EI-FZI | |
22.09.2018 | Ryanair | FR1119 / RYR57KL | Edinburgh | Carcassonne | London | medical emergency | Boeing 737-8AS | EI-FRN |
17.09.2018 | Ryanair | FR1263 / RYR28LW | Manchester | Ibiza | Manchester | Boeing 737-8AS | EI-EPA | |
13.09.2018 | Ryanair | FR7055 / RYR53ED | Malaga | Dublin | Malaga | Boeing 737-8AS | EI-FZE | |
10.09.2018 | Ryanair | FR7545 / RYR73BJ | Barcelona | Manchester | London | Boeing 737-8AS | EI-FIM | |
08.09.2018 | Ryanair | FR4032 / RYR71FY | Faro | Liverpool | Asturias Airport | medical emergency | Boeing 737-8AS | EI-EVP |
06.09.2018 | Ryanair | FR4755 / RYR75ZX | Bristol | Lanzarote | Faro | Boeing 737-8AS | EI-EBM | |
01.09.2018 | Ryanair | FR9056 / RYR56TL | Alicante | Bremen | Hamburg | flaps issue | Boeing 737-8AS | EI-DHW |
31.08.2018 | Ryanair | FR2131 / RYR82HC | Manchester | Lanzarote | Manchester | Boeing 737-8AS | EI-EMJ | |
25.08.2018 | Ryanair | FR1998 / RYR584M | Birmingham | Perpignan | London - Stansted | lightning strike | Boeing 737-8AS | EI-EFI |
23.08.2018 | Ryanair | FR3918 / RYR32ZR | London | Palermo | Trapani | thunderstorm + medical emergency | Boeing 737-8AS | EI-DWR |
21.08.2018 | Ryanair | FR4096 / RYR61TD | Manchester | Riga | Manchester | Boeing 737-8AS | EI-DYE | |
13.08.2018 | Ryanair | FR4757 / RYR4757 | Bristol | Las Palmas | Lanzarote | Boeing 737-8AS | EI-EPF | |
10.08.2018 | Ryanair | FR1834 / RYR881R | London | Clermont-Ferrand | London | Boeing 737-8AS | EI-EVO | |
26.07.2018 | Ryanair | FR6267 / RYR55VR | Barcelona | Edinburgh | Barcelona | Boeing 737-8AS | EI-DCK | |
13.07.2018 | Ryanair | FR7312 / RYR63RU | Dublin | Zadar | Frankfurt | inflight depressurisation | Boeing 737-8AS | EI-ENM |
03.07.2018 | Ryanair | FR1886 / RYR18LF | London | Lisbon | Nantes | Boeing 737-8AS | EI-DYB | |
21.06.2018 | Ryanair | FR2942 / RYR90NP | Hamburg | Lisbon | Hamburg | Boeing 737-8AS | EI-DWL | |
01.06.2018 | Ryanair | FR2434 / RYR77BZ | London | Krakow | London | Boeing 737-8AS | EI-DCP | |
18.05.2018 | Ryanair | FR1816 / RYR1816 | Weeze | Rabat | Malaga | Boeing 737-8AS | EI-EKB | |
16.04.2018 | Ryanair | FR3333 / RYR5X | Paphos | Dublin | Frankfurt | unruly passenger | Boeing 737-8AS | EI-DWM |
12.04.2018 | Ryanair | FR3053 / RYR29JP | Barcelona | Krakow | Barcelona | Boeing 737-8AS | EI-DHO | |
04.04.2018 | Ryanair | FR8626 / RYR57QG | Weeze | Fuerteventura | Bordeaux | Boeing 737-8AS | EI-EVN | |
28.02.2018 | Ryanair | FR2694 / RYR3ZK | Lisbon | Porto | Lisbon | Boeing 737-8AS | EI-FOV | |
25.02.2018 | Ryanair | FR4755 / RYR18MF | Bristol | Lanzarote | Fuerteventura | Boeing 737-8AS | EI-EMH | |
25.02.2018 | Ryanair | FR7124 / RYR2MU | Dublin | Lanzarote | Faro | Boeing 737-8AS | EI-EFJ | |
11.02.2018 | Ryanair | FR8011 / RYR80LC | Dublin | Warsaw | Dublin | medical emergency | Boeing 737-8AS | EI-FOC |
09.02.2018 | Ryanair | FR7347 / RYR1SZ | Bucharest | Dublin | Bucharest | tailstrike | Boeing 737-8AS | EI-EBA |
16.01.2018 | Ryanair | FR1501 / RYR47QP | Vilnius | Oslo | Stavanger | weather | Boeing 737-8AS | EI-ESN |
12.01.2018 | Ryanair | FR7328 / RYR1MR | Dublin | Lisbon | Faro | fog | Boeing 737-8AS | EI-DWL |
10.01.2018 | Ryanair | FR7063 / RYR93AF | Alicante | Dublin | Santander | disruptive passenger | Boeing 737-8AS | EI-FOD |
For recent flight diversions please visit our homepage.