Last updated: 8. 1. 2020 20:19 CET
Showing results for Scoot and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
24.10.2019 | Air France | AF688 / AFR688 | Paris | Atlanta | Paris | plugged-in battery of electric scooter in cargo hold | Airbus A380-861 | F-HPJH |
20.05.2019 | Scoot | TR567 / TGW567 | Tiruchirapalli | Singapore | Chennai | smoke alarm triggered | Airbus A320-232 | 9V-TRS |
29.01.2019 | Scoot | TR6 / TGW006 | Singapore | Gold Coast | Singapore | cracked windshield | Boeing 787-9 Dreamliner | 9V-OJC |
21.01.2019 | Scoot | TR7 / TGW007 | Gold Coast | Singapore | Sydney | disruptive passenger | Boeing 787-9 Dreamliner | 9V-OJD |
08.01.2019 | Scoot | TR24 / TGW024 | Singapore | Melbourne | Singapore | Boeing 787-8 Dreamliner | 9V-OFD |
For recent flight diversions please visit our homepage.