Last updated: 8. 1. 2020 20:41 CET
Showing results for South African Airways and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
20.11.2019 | South African Airways | SA1453 | Johannesburg | Port Elizabeth | Johannesburg | engine shut down | De Havilland Canada Dash 8-400 | ZS-YBU |
09.10.2019 | South African Airways | SA8604 / SA8604 | Cape Town | Maun | Cape Town | engine fire indication | Avro RJ85 | ZS-TCP |
05.08.2019 | South African Airways | SA209 / SAA209 | Accra | Washington | Accra | smoke on board | Airbus A330-243 | ZS-SXY |
19.06.2019 | South African Airways | SA8152 / SA8152 | Johannesburg | Ndola | Lusaka | medical emergency | Avro RJ85 | ZS-ASX |
16.02.2019 | South African Airways | SA223 / SAA223 | Sao Paulo | Johannesburg | Sao Paulo | Airbus A330-243 | ZS-SXU | |
16.02.2019 | South African Airways | WN8725 / SWA8725 | Oakland | Honolulu | Hilo | Boeing 737-8H4 | N8329B |
For recent flight diversions please visit our homepage.