Last updated: 8. 1. 2020 21:19 CET
Showing results for Swiss and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
02.10.2018 | Swiss | LX2110 / SWR219J | Zurich | Malaga | Zurich | Airbus A321-111 | HB-IOC | |
20.09.2018 | Swiss | LX40 / SWR40 | Zurich | Los Angeles | Zurich | Boeing 777-3DE(ER) | HB-JNC | |
11.09.2018 | Swiss | LX356 / SWR56M | Geneva | London | Geneva | Airbus A220-300 | HB-JCO | |
30.08.2018 | Swiss | LX450 / SWR450 | Zurich | London | Zurich | technical issue | Airbus A220-100 | HB-JBB |
11.08.2018 | Swiss | LX256 / SWR256 | Zurich | Tel Aviv | Zurich | gear retracting issue | Airbus A330-343 | HB-JHB |
22.07.2018 | Swiss | LX1178 / SWR117G | Zurich | Stuttgart | Zurich | technical issue | Airbus A220-100 | HB-JBC |
18.06.2018 | Swiss | LX188 / SWR188 | Zurich | Shanghai | Munich | smoke in the cabin | Airbus A340-313 | |
26.05.2018 | Swiss | LX327 / SWR327 | London | Zurich | London | fire detection warning | Airbus A320-214 | HB-IJH |
21.04.2018 | Swiss | LX353 / SWR353 | London | Geneva | London | Bombardier CS300 | HB-JCH | |
30.03.2018 | Swiss | LX18 / SWR18 | Zurich | New York | Zurich | technical issue | Airbus A330-343 | HB-JHH |
22.03.2018 | Swiss | LX40 / SWR40 | Zurich | Los Angeles | Keflavik | Boeing 777-3DE(ER) | HB-JNJ | |
23.02.2018 | Swiss | LX160 / SWR160 | Zurich | Tokyo | Zurich | medical emergency | Airbus A340-313 | HB-JMD |
22.02.2018 | Swiss | LX1957 / SWR1957 | Barcelona | Zurich | Marseille | smell in the cockpit | Airbus A321-111 | HB-IOD |
For recent flight diversions please visit our homepage.