Last updated: 8. 1. 2020 22:02 CET
Showing results for Transavia and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
11.11.2019 | Transavia | HV6887 / TRA6887 | Amsterdam | Reykjavik | Amsterdam | Boeing 737-8K2 | PH-HXC | |
18.10.2019 | Transavia | TO3010 / TVF78RT | Paris | Marrakesh | Paris | disruptive passenger | Boeing 737-8K2 | F-GZHT |
22.08.2019 | Transavia France | TO3438 / TVF44LW | Paris | Lisbon | Porto | Boeing 737-8K2 | F-HTVJ | |
15.05.2019 | Transavia | HV5640 / TRA74R | Palermo | Rotterdam | Nice | Boeing 737-7K2 | PH-XRY | |
13.03.2019 | Transavia | HV5021 / TRA2N | Rotterdam | Malaga | Amsterdam | bird strike | Boeing 737-7K2 | PH-XRX |
12.03.2019 | Transavia | HV5021 / TRA2N | Rotterdam | Malaga | Paris | Boeing 737-7K2 | PH-XRX | |
11.03.2019 | Transavia | HV6331 / TRA59K | Amsterdam | Valencia | Amsterdam | bird strike | Boeing 737-8K2 | PH-HSF |
26.01.2019 | Transavia | HV5615 / TRA5615 | Amsterdam | Ovda | Amsterdam | Boeing 737-8K2 | PH-HSI | |
24.01.2019 | Transavia France | TO4118 / TVF4118 | Paris | Tunis | Nice | disruptive passenger | Boeing 737-8K2 | F-HTVF |
16.01.2019 | Transavia | HV6365 / TRA55Y | Eindhoven | Gran Canaria | Faro | Boeing 737-8K2 | PH-HSI | |
01.01.2019 | Transavia | HV6215 / TRA50T | Eindhoven | Tenerife | Faro | disruptive passenger | Boeing 737-8K2 | PH-HXG |
For recent flight diversions please visit our homepage.