Last updated: 8. 1. 2020 23:18 CET
Showing results for Wizz Air and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
29.12.2018 | Wizz Air | W62428 / WZZ2428 | Reykjavik | Budapest | Bergen | disruptive passenger | Airbus A321-231 | HA-LXW |
17.12.2018 | Wizz Air | W66411 / WZZ6411 | Kutaisi | Milan | Belgrade | medical emergency | Airbus A320-232 | HA-LYD |
16.12.2018 | Wizz Air | W64292 / WZZ876 | Malmo | Tuzla | Budapest | Airbus A320-232 | HA-LWL | |
10.11.2018 | Wizz Air | W62204 / WZZ460 | London | Budapest | London | Airbus A320-232 | HA-LWM | |
25.10.2018 | Wizz Air | W61576 / WZZ1576 | Kutaisi | Warsaw | Bucharest | bomb threat | Airbus A320-232 | HA-LWX |
15.10.2018 | Wizz Air | W61593 / WZZ6TM | Warsaw | Lisbon | Prague | medical emergency | Airbus A320-232 | HA-LPT |
23.09.2018 | Wizz Air | W66423 / WZZ6423 | Kutaisi | London | Budapest | Airbus A320-232 | HA-LYU | |
20.09.2018 | Wizz Air | W61009 / WZZ1400 | Katowice | London | London - Stansted | Airbus A321-231 | HA-LXS | |
15.09.2018 | Wizz Air | W64263 / WZZ2PG | Nis | Basel | Zagreb | Airbus A320-232 | HA-LYP | |
30.07.2018 | Wizz Air | W62542 / WZZ2542 | Tel Aviv | Riga | Tel Aviv | engine issue | Airbus A320-232 | HA-LWO |
18.05.2018 | Wizz Air | W63773 / WZZ490 | Sibiu | Dortmund | Sibiu | bird strike | Airbus A320-232 | HA-LYF |
For recent flight diversions please visit our homepage.