Last updated: 5. 1. 2020 20:57 CET
Showing results for Caribbean Airlines and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
09.11.2019 | Caribbean Airlines | BW526 / BWA526 | Georgetown | New York | Nassau | engine issue | Boeing 737-8Q8 | 9Y-BGI |
10.08.2019 | Caribbean Airlines | BW602 / BWA602 | Port of Spain | Toronto | Port of Spain | Boeing 737-8HO | 9Y-SXM | |
21.04.2019 | Caribbean Airlines | BW600 / BWA600 | Port of Spain | Toronto | Bermuda | medical emergency | Boeing 737-8Q8 | 9Y-JMC |
13.03.2019 | Caribbean Airlines | BW600 / BWA600 | Port of Spain | Toronto | Kingston | Boeing 737-85P | 9Y-MBJ | |
10.03.2019 | Caribbean Airlines | BW601 / BWA601 | Toronto | Port of Spain | New York | medical emergency | Boeing 737-8Q8 | 9Y-KIN |
For recent flight diversions please visit our homepage.