Last updated: 6. 1. 2020 16:56 CET
Showing results for EasyJet and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
22.12.2018 | EasyJet | U26935 / EZY46NP | Edinburgh | Vienna | Berlin | medical emergency | Airbus A319-111 | G-EZDF |
14.12.2018 | EasyJet | U26950 / EZY6950 | Tenerife | Edinburgh | Manchester | medical emergency | Airbus A320-214 | G-EZUL |
13.12.2018 | EasyJet | U26995 / EZY42LB | Edinburgh | Madrid | Bristol | Airbus A319-111 | G-EZDF | |
05.12.2018 | EasyJet | U27123 / EZY72XG | Liverpool | Alicante | Bristol | technical issue | Airbus A319-111 | G-EZGE |
03.12.2018 | EasyJet | U24736 / EZY97BC | Faro | Berlin | Bordeaux | Airbus A320-214 | G-EZWI | |
24.11.2018 | EasyJet | U28508 / EZY96UV | Reykjavik | London | Glasgow | disruptive passenger | Airbus A320-214 | OE-IJP |
17.11.2018 | EasyJet | U21805 / EZY14FE | Manchester | Reykjavik | Manchester | weather | Airbus A320-251N | G-UZHM |
04.11.2018 | EasyJet | U21345 / EZS75DZ | Geneva | Rome | Geneva | Airbus A319-111 | HB-JYC | |
12.10.2018 | EasyJet | U21981 / EZY98YT | Manchester | Catania | London | Airbus A319-211 | G-EZGF | |
11.10.2018 | EasyJet | U28386 / EZY24DP | Kefalonia | London | Milan | smoke on board | Airbus A321-211 | G-POWU |
07.10.2018 | EasyJet | U26939 / EZY74PB | Edinburgh | Krakow | Edinburgh | medical emergency | Airbus A320-214 | OE-IVI |
01.10.2018 | EasyJet | U26939 / EZY74PB | Edinburgh | Krakow | Copenhagen | Airbus A319-111 | G-EZIM | |
15.09.2018 | EasyJet | U27120 / EZY7120 | Alicante | Liverpool | Bristol | Airbus A320-214 | G-EZUN | |
07.09.2018 | EasyJet | U28581 / EZY8581 | London | Barcelona | Paris | engine issue | Airbus A320-214 | OE-IJB |
05.09.2018 | EasyJet | U21746 / EZY78ED | Berlin | Toulouse | Frankfurt | smoke in the cockipt | Airbus A319-111 | OE-LQG |
02.09.2018 | EasyJet | U29005 / EZY9005 | London | Edinburgh | London | Airbus A320-214 | G-EZTT | |
31.08.2018 | EasyJet | U28187 / EZY49PB | London | Milan | London | technical issue | Airbus A319-111 | G-EZFT |
28.08.2018 | EasyJet | U28277 / EZY79TB | London | Madrid | Brest | technical issue | Airbus A319-111 | G-EZIV |
26.08.2018 | EasyJet | U28155 / EZY35DT | London | Mykonos | Milan | technical issue | Airbus A320-251N | G-UZHC |
25.08.2018 | EasyJet | U22311 / EZY86CE | London | Jersey | London Gatwick | Airbus A319-111 | OE-LQF | |
19.08.2018 | EasyJet | U21963 / EZY43JM | Manchester | Gibraltar | Porto | unruly passenger | Airbus A320-214 | OE-IVU |
18.08.2018 | EasyJet | U2855 / EZY45KP | London | Isle of Man | London | weather | Airbus A319-111 | G-EZDJ |
06.08.2018 | EasyJet | U28625 / EZY79LQ | London | Palma de Mallorca | Ibiza | weather | Airbus A319-111 | G-EZDV |
05.08.2018 | EasyJet | U21963 / EZY43JM | Manchester | Gibraltar | Malaga | weather | Airbus A320-251N | G-UZHG |
04.08.2018 | EasyJet | U27077 / EZY73NA | Liverpool | Bordeaux | Liverpool | Airbus A319-111 | G-EZAA | |
01.08.2018 | EasyJet | U21963 / EZY43JM | Manchester | Gibraltar | Malaga | low visibility in Gibraltar | Airbus A320-214 | OE-IJS |
26.07.2018 | EasyJet | U2895 / EZY67GF | London | Jersey | London | Airbus A319-111 | G-EZBR | |
23.07.2018 | EasyJet | U27104 / EZY51TZ | Madrid | Liverpool | Manchester | Airbus A319-111 | G-EZFT | |
05.07.2018 | EasyJet | U27435 / EZY17CP | Southend | Malaga | London | bird strike | Airbus A319-111 | G-EZGB |
05.07.2018 | EasyJet | U22963 / EZY57UT | Milan | Heraklion | Milan | Airbus A320-214 | G-EZOM | |
01.07.2018 | EasyJet | U2189 / EZY63RY | London | Belfast | London | technical issue | Airbus A319-111 | G-EZAC |
19.06.2018 | EasyJet | U28301 / EZY73FH | London | Mahon | Paris | medical emergency | Airbus A320-214 | G-EZOX |
17.06.2018 | EasyJet | U28191 / EZY29JH | London | Milan | Paris | technical issue | Airbus A320-214 | G-EZOZ |
06.06.2018 | EasyJet | U26949 / EZY6949 | Edinburgh | Tenerife | Newquay | Airbus A320-214 | OE-IVD | |
04.06.2018 | EasyJet | U23771 / EZY57RG | Paris | Porto | Nantes | Airbus A320-214 | G-EZTR | |
30.05.2018 | EasyJet | U26030 / EZY74HM | Barcelona | Bristol | Nantes | Airbus A319-111 | OE-LKQ | |
27.05.2018 | EasyJet | U27141 / EZY46VD | Liverpool | Palma de Mallorca | London | medical emergency | Airbus A320-214 | OE-ICB |
24.05.2018 | EasyJet | U26034 / EZY31FM | Stockholm | Bristol | Amsterdam | Airbus A320-214 | OE-IVK | |
19.05.2018 | EasyJet | U22716 / EZY21XH | Lisbon | Milan | Lyon | smoke in the cabin | Airbus A320-214 | G-EZWE |
16.05.2018 | EasyJet | U28619 / EZY8619 | London | Palma de Mallorca | Bordeaux | Airbus A320-214 | OE-IVL | |
23.03.2018 | EasyJet | U21975 / EZY742G | Manchester | Pafos | Athens | unruly passenger | Airbus A320-214 | G-EZPI |
17.02.2018 | EasyJet | U26731 / EZY6731 | Belfast | Lanzarote | Oporto | unruly passenger | Airbus A320-214 | G-EZRD |
11.02.2018 | EasyJet | U22295 / EZY2295 | London | Reykjavik | Glasgow | Airbus A320-214 | G-EZUG | |
01.02.2018 | EasyJet | U2637 / EZY637 | Liverpool | Isle of Man | Liverpool | Airbus A319-111 | G-EZAW | |
12.01.2018 | EasyJet | U23497 / EZY3497 | Hamburg | Krakow | Katowice | Airbus A319-111 | G-EZAJ |
For recent flight diversions please visit our homepage.