Last updated: 6. 1. 2020 17:08 CET
Showing results for Ethiopian Airlines and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
08.10.2019 | Ethiopian Airlines | ET908 / ETH908 | Dakar | Bamako | Dakar | engine issue | Boeing 767-3BG(ER) | ET-AMG |
15.09.2019 | Ethiopian Airlines | ET687 / ETH687 | Delhi | Addis Ababa | Delhi | Boeing 767-360(ER) | ET-ALO | |
16.06.2019 | Ethiopian Airlines | ET500 / ETH500 | Dublin | Washington | Reykjavik | Boeing 777-36N(ER) | ET-APX | |
24.05.2019 | Ethiopian Airlines | ET500 / ETH500 | Dublin | Washington | Dublin | Boeing 777-260(LR) | ET-ANR | |
04.03.2019 | Ethiopian Airlines | ET502 / ETH502 | Addis Ababa | Dublin | Addis Ababa | mechanical issue | Boeing 787-8 Dreamliner | ET-AOP |
14.01.2019 | Ethiopian Airlines | ET3728 / ETH3728 | Addis Ababa | Hong Kong | Batam | lack of Indonesian clearance | Boeing 777-F60 | ET-AVN |
For recent flight diversions please visit our homepage.