Last updated: 6. 1. 2020 17:10 CET
Showing results for Etihad Airways and year 2018.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
21.12.2018 | Etihad Airways | EY454 / ETD454 | Abu Dhabi | Sydney | Colombo | Airbus A380-861 | A6-APG | |
26.10.2018 | Etihad Airways | EY57 / ETD46X | Abu Dhabi | Brussels | Dusseldorf | Airbus A330-243 | A6-EYH | |
24.10.2018 | Etihad Airways | EY474 / ETD474 | Abu Dhabi | Jakarta | Mumbai | medical emergency | Airbus A330-243 | A6-EYQ |
02.10.2018 | Etihad Airways | EY6 / ETD99P | Munich | Abu Dhabi | Munich | Boeing 777-3FX(ER) | A6-ETS | |
01.10.2018 | Etihad Airways | EY461 / ETD10K | Melbourne | Abu Dhabi | Jakarta | Boeing 777-3FX(ER) | A6-ETR | |
05.09.2018 | Etihad Airways | EY474 / ETD474 | Abu Dhabi | Jakarta | Abu Dhabi | engine issue | Airbus A330-243 | A6-EYO |
23.08.2018 | Etihad Airways | EY140 / ETD140 | Toronto | Abu Dhabi | Milan | Boeing 777-3FX(ER) | A6-ETG | |
17.04.2018 | Etihad Airways | EY303 / ETD303 | Abu Dhabi | Kuwait City | Abu Dhabi | Boeing 787-9 Dreamliner | A6-BLM | |
23.03.2018 | Etihad Airways | EY160 / ETD87W | Dallas | Abu Dhabi | Bucharest | medical emergency | Boeing 777-237(LR) | A6-LRE |
19.03.2018 | Etihad Airways | EY103 / ETD41B | Abu Dhabi | New York | Keflavik | medical emergency | Airbus A380-861 | A6-APE |
07.03.2018 | Etihad Airways | EY455 / ETD455 | Sydney | Abu Dhabi | Colombo | Airbus A380-861 | A6-APJ |
For recent flight diversions please visit our homepage.