Last updated: 7. 1. 2020 19:49 CET
Showing results for JetBlue Airways and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
14.12.2019 | JetBlue Airways | B61159 / JBU1159 | Boston | Philadelphia | Boston | Embraer E190AR | N190JB | |
08.12.2019 | JetBlue Airways | B62825 / JBU2825 | Orlando | Mexico City | Orlando | maintenance issue | Airbus A320-232 | N588JB |
23.11.2019 | JetBlue Airways | B61294 / JBU1294 | Orlando | White Plains | Orlando | Airbus A320-232 | N503JB | |
11.11.2019 | JetBlue Airways | B61012 / JBU1012 | Chicago | Boston | Chicago | Embraer E190AR | N274JB | |
29.10.2019 | JetBlue Airways | B6280 / JBU280 | Long Beach | Las Vegas | Los Angeles | hydraulic issue | Airbus A320-232 | N509JB |
29.10.2019 | JetBlue Airways | B6368 / JBU368 | Punta Cana | New York | Fort Lauderdale | disruptive passenger | Airbus A321-231 | N952JB |
21.10.2019 | JetBlue Airways | B62581 / JBU2581 | Fort Lauderdale | Nashville | Jacksonville | smoke indication in cargo hold | Airbus A320-232 | N828JB |
19.10.2019 | JetBlue Airways | B61077 / JBU1077 | Boston | Las Vegas | Albany | fuel balance issue | Airbus A321-231 | N937JB |
16.10.2019 | JetBlue Airways | B61823 / JBU1823 | New York | Los Angeles | Denver | Airbus A321-231 | N961JT | |
13.10.2019 | JetBlue Airways | B6227 / JBU227 | New York | Orlando | New York | smoke in the cockpit | Airbus A320-232 | N559JB |
22.09.2019 | JetBlue Airways | B61201 / JBU1201 | New York | Fort Lauderdale | New York | Airbus A321-231 | N949JT | |
20.09.2019 | JetBlue Airways | B61089 / JBU1089 | New York | San Diego | Denver | oxygen issue | Airbus A320-232 | N506JB |
19.09.2019 | JetBlue Airways | B61579 / JBU1579 | Washington | Fort Lauderdale | Charleston | Embraer ERJ-190AR | N337JB | |
11.09.2019 | JetBlue Airways | B61706 / JBU1706 | Santo Domingo | Orlando | Nassau | smoke indication in cargo hold | Airbus A321-231 | N958JB |
11.09.2019 | JetBlue Airways | B61347 / JBU1347 | Washington | San Juan | Bermuda | medical emergency | Airbus A320-232 | N594JB |
29.08.2019 | JetBlue Airways | B6243 / JBU243 | New York | Havana | Orlando | Embraer ERJ-190AR | N274JB | |
17.08.2019 | JetBlue Airways | B6623 / JBU623 | New York | Los Angeles | Cleveland | precautionary measure due to a potential maintenance issue | Airbus A321-231 | N977JE |
14.08.2019 | JetBlue Airways | B62737 / JBU2737 | New York | Santiago de los Caballeros | New York | Airbus A320-232 | N655JB | |
14.08.2019 | JetBlue Airways | B6434 / JBU434 | San Francisco | Boston | Providence | maintenance | Airbus A321-231 | N962JT |
10.08.2019 | JetBlue Airways | B61887 / JBU1887 | Worcester | Orlando | Raleigh-Durham International Airport | Embraer ERJ-190AR | N274JB | |
03.08.2019 | JetBlue Airways | B6598 / JBU598 | Seattle | Boston | Seattle | Airbus A321-231 | N987JT | |
17.07.2019 | JetBlue Airways | B61818 / JBU1818 | Port of Spain | New York | Norfolk | possible smoke in the cockpit | Airbus A321-231 | N958JB |
14.07.2019 | JetBlue Airways | B61203 / JBU1203 | New York | Santo Domingo | New York | odor on board | Airbus A320-232 | N521JB |
12.07.2019 | JetBlue Airways | B6531 / JBU531 | Salt Lake City | Long Beach | Las Vegas | Airbus A320-232 | N658JB | |
08.07.2019 | JetBlue Airways | B6400 / JBU400 | New Orleans | Boston | Nashville | Airbus A320-232 | N570JB | |
17.06.2019 | JetBlue Airways | B6299 / JBU299 | New York | Orlando | New York | Airbus A320-232 | N607JB | |
17.06.2019 | JetBlue Airways | B61523 / JBU1523 | New York | Los Angeles | Denver | Airbus A321-231 | N978JB | |
10.06.2019 | JetBlue Airways | B6813 / JBU813 | White Plains | Fort Lauderdale | Washington | maintenance issue | Airbus A320-232 | N554JB |
18.05.2019 | JetBlue Airways | B6950 / JBU950 | Point Salines | New York | Orlando | Airbus A320-232 | N712JB | |
14.05.2019 | JetBlue Airways | B61479 / JBU1479 | Washington | Fort Lauderdale | Washington Dulles | maintenance issue | Airbus A320-232 | N639JB |
12.05.2019 | JetBlue Airways | B61051 / JBU1051 | New York | Cancun | New York | Airbus A320-232 | N659JB | |
30.04.2019 | JetBlue Airways | B61516 / JBU1516 | San Francisco | New York | Salt Lake City | Airbus A321-231 | N944JT | |
19.04.2019 | JetBlue Airways | B6334 / JBU334 | San Francisco | Boston | Minneapolis | maintenance issue | Airbus A321-231 | N944JT |
15.04.2019 | JetBlue Airways | B61126 / JBU1126 | Fort Lauderdale | Raleigh-Durham | Orlando | pressurisation issue | Embraer ERJ-190AR | N178JB |
12.04.2019 | JetBlue Airways | B624 / JBU24 | Los Angeles | New York | Chicago | medical emergency | Airbus A321-231 | N985JT |
10.04.2019 | JetBlue Airways | B61800 / JBU1800 | La Romana | New York | Fort Lauderdale | Airbus A320-232 | N519JB | |
04.04.2019 | JetBlue Airways | B611 / JBU11 | Boston | Chicago | Boston | mechanical issue | Embraer ERJ-190AR | N317JB |
02.04.2019 | JetBlue Airways | B61562 / JBU1562 | Bridgetown | New York | Bermuda | medical emergency | Airbus A320-232 | N637JB |
19.03.2019 | JetBlue Airways | B6111 / JBU111 | Boston | Chicago | Boston | bird strike | Embraer ERJ-190AR | N178JB |
10.03.2019 | JetBlue Airways | B6162 / JBU162 | Sacramento | New York | Sioux City | medical emergency | Airbus A320-232 | N793JB |
09.03.2019 | JetBlue Airways | B61907 / JBU1907 | Boston | Nashville | Boston | generator issue | Airbus A320-232 | N639JB |
08.03.2019 | JetBlue Airways | B61561 / JBU1561 | New York | Bridgetown | New York | Airbus A320-232 | N531JL | |
18.02.2019 | JetBlue Airways | B6711 / JBU711 | New York | Las Vegas | Chicago | Airbus A321-231 | N987JT | |
31.01.2019 | JetBlue Airways | B6324 / JBU324 | Los Angeles | New York | Los Angeles | Airbus A321-231 | N946JL | |
31.01.2019 | JetBlue Airways | B6324 / JBU324 | Los Angeles | New York | Los Angeles | lightning strike | Airbus A321-231 | N946JL |
30.01.2019 | JetBlue Airways | B6198 / JBU198 | Orlando | New York | Orlando | odor on board | Airbus A320-232 | N523JB |
21.01.2019 | JetBlue Airways | B6163 / JBU163 | New York | Sarasota | New York | Airbus A320-232 | N612JB | |
21.01.2019 | JetBlue Airways | B6861 / JBU861 | Boston | San Juan | Fort Lauderdale | maintenance issue | Airbus A320-232 | N643JB |
16.01.2019 | JetBlue Airways | B6583 / JBU583 | New York | Orlando | New York | Airbus A321-231 | N948JB | |
07.01.2019 | JetBlue Airways | B6516 / JBU516 | San Francisco | New York | Chicago | maintenance issue | Airbus A321-231 | N982JB |
02.01.2019 | JetBlue Airways | B6916 / JBU916 | San Francisco | New York | Salt Lake City | unruly passenger | Airbus A321-231 | N934JB |
01.01.2019 | JetBlue Airways | B62451 / JBU2451 | Boston | Orlando | Baltimore | Airbus A321-231 | N999JQ |
For recent flight diversions please visit our homepage.