Last updated: 8. 1. 2020 17:00 CET
Showing results for Level and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
07.11.2019 | United Airlines | UA5488 / SKW5488 | Chicago | Akron | Cleveland | mechanical issue | Bombardier CRJ-200ER | N947SW |
25.09.2019 | Level | VK6000 / FOO232P | Vienna | Palma de Mallorca | Vienna | odor on board | Airbus A320-214 | OE-LVR |
17.08.2019 | JetBlue Airways | B6623 / JBU623 | New York | Los Angeles | Cleveland | precautionary measure due to a potential maintenance issue | Airbus A321-231 | N977JE |
19.05.2019 | Delta Air Lines | DL6197 / GJS6197 | Detroit | Toronto | Cleveland | Bombardier CRJ-701ER | N669CA | |
02.05.2019 | United Airlines | UA1786 / UAL1786 | Los Angeles | Cleveland | Las Vegas | Boeing 737-924(ER) | N38479 | |
28.03.2019 | Air Canada | AC7409 / GGN7409 | Toronto | Cleveland | Toronto | mechanical issue | Bombardier CRJ-200ER | C-GXJA |
03.02.2019 | United Airlines | UA1592 / UAL1592 | Cleveland | Houston | Cleveland | technical issue | Boeing 737-724 | N33714 |
28.01.2019 | United Airlines | UA4269 / ASQ4269 | Dayton | New York | Cleveland | Embraer ERJ-145XR | N17159 |
For recent flight diversions please visit our homepage.