Last updated: 8. 1. 2020 22:49 CET
Showing results for Utair and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
16.08.2019 | Utair | UT365 / UTA365 | Moscow | Ufa | Moscow | bird strike | Boeing 737-524 | VQ-BJM |
08.07.2019 | Utair | UT705 / UTA705 | Moscow | Berlin | Moscow | technical issue | Boeing 737-8S3 | VQ-BDH |
07.07.2019 | Utair | UT518 / UTA518 | Sochi | Nizhnevartovsk | Novocherkassk | Boeing 737-8AS | VQ-BJJ | |
04.06.2019 | Utair | UT705 / UTA705 | Moscow | Berlin | Moscow | Boeing 737-524 | VP-BXR | |
14.05.2019 | Utair | UT787 / UTA787 | Moscow | Milan | Moscow | landing gear issue | Boeing 737-8AS | VQ-BJH |
11.03.2019 | CommutAir | C54984 / UCA4984 | Newark | Buffalo | Erie | Embraer ERJ-145XR | N14143 |
For recent flight diversions please visit our homepage.