Last updated: 8. 1. 2020 22:57 CET
Showing results for Virgin Atlantic and year 2019.
Date | Airlines/Operator | Flight number | Departure airport | Destination airport | Diverted to | Alleged reason | Aircraft | Registration |
---|---|---|---|---|---|---|---|---|
24.11.2019 | Virgin Atlantic | VS76 / VIR76X | Orlando | Manchester | Boston | medical emergency | Boeing 747-41R | G-VAST |
10.11.2019 | Virgin Atlantic | VS6 / VIR6J | Miami | London | St. Johns | medical emergency | Airbus A330-343 | G-VRAY |
29.10.2019 | Virgin Atlantic | VS26 / VIR26Q | New York | London | St. Johns | medical emergency | Airbus A330-343 | G-VWAG |
26.09.2019 | Virgin Atlantic | VS29 /VIR29N | London | Bridgetown | London | technical issue | Airbus A330-223 | G-VMNK |
15.09.2019 | Virgin Atlantic | VS7 / VIR7B | London | Los Angeles | Winnipeg | Boeing 787-9 Dreamliner | G-VYUM | |
20.07.2019 | Virgin Atlantic | VS72 / VIR72 | Orlando | Glasgow | Boston | medical emergency | Boeing 747-443 | G-VGAL |
10.07.2019 | Virgin Atlantic | VS110 / VIR110 | Atlanta | Manchester | Gander | Boeing 747-443 | G-VGAL | |
04.07.2019 | Virgin Atlantic | VS138 / VIR138M | New York | London | Boston | fire on board | Airbus A330-343 | G-VKSS |
13.06.2019 | Virgin Atlantic | VS66 / VIR66G | Montego Bay | London | Montego Bay | technical issue | Boeing 747-41R | G-VXLG |
26.05.2019 | Virgin Atlantic | VS16 / VIR16B | St. Johns | London | Shannon | Boeing 747-443 | G-VROY | |
25.05.2019 | Virgin Atlantic | VS16 / VIR16B | Orlando | London | St. Johns | Boeing 747-443 | G-VROY | |
28.04.2019 | Virgin Atlantic | VS98 / VIR98R | Vieux Fort | London | Antigua | medical emergency | Airbus A330-223 | G-VLNM |
24.03.2019 | Virgin Atlantic | VS28 / VIR28U | Orlando | London | Gander | medical emergency | Boeing 747-443 | G-VLIP |
07.03.2019 | Virgin Atlantic | VS6 / VIR6J | Miami | London | New York | Airbus A330-343 | G-VNYC | |
03.03.2019 | Virgin Atlantic | VS77 / VIR77 | Manchester | Bridgetown | Lajes | medical emergency | Boeing 747-41R | G-VAST |
16.02.2019 | Virgin Atlantic | VS104 / VIR104L | Atlanta | London | Atlanta | pressurisation issue | Airbus A340-642 | G-VFIT |
17.01.2019 | Virgin Atlantic | VS3 / VIR3N | London | New York | London | engine issue | Airbus A330-343 | G-VSXY |
For recent flight diversions please visit our homepage.